Plačilni razredi (Polna verzija)

Forum >> [Partnerstvo] >> Finančne dileme starševstva



Sporočilo


malinca x -> Plačilni razredi (30.7.2008 15:20:46)

Ali katera ve, ali se da dobiti podatek kakšen bruto znesek pritiče dotičnemu plačilnemu razredu v katerega je razvrščen nek javni uslužbenec.
Hvala




Klarissa -> RE: Plačilni razredi (30.7.2008 15:35:23)

Zakon o sistemu plač v javnem sektorju (ZSPJS)

 
 
 
   Priloga 1:
   Plačna lestvica, veljavna od 1. julija 2008
 
+--------------------------------+-----------------------------+
|         Plačni razred          |        Osnovna plača        |
+--------------------------------+-----------------------------+
|               1                |           472,04            |
+--------------------------------+-----------------------------+
|               2                |           490,93            |
+--------------------------------+-----------------------------+
|               3                |           510,55            |
+--------------------------------+-----------------------------+
|               4                |           530,98            |
+--------------------------------+-----------------------------+
|               5                |           552,22            |
+--------------------------------+-----------------------------+
|               6                |           574,31            |
+--------------------------------+-----------------------------+
|               7                |           597,27            |
+--------------------------------+-----------------------------+
|               8                |           621,16            |
+--------------------------------+-----------------------------+
|               9                |           646,03            |
+--------------------------------+-----------------------------+
|               10               |           671,86            |
+--------------------------------+-----------------------------+
|               11               |           698,73            |
+--------------------------------+-----------------------------+
|               12               |           726,69            |
+--------------------------------+-----------------------------+
|               13               |           755,75            |
+--------------------------------+-----------------------------+
|               14               |           785,98            |
+--------------------------------+-----------------------------+
|               15               |           817,43            |
+--------------------------------+-----------------------------+
|               16               |           850,11            |
+--------------------------------+-----------------------------+
|               17               |           884,13            |
+--------------------------------+-----------------------------+
|               18               |           919,49            |
+--------------------------------+-----------------------------+
|               19               |           956,27            |
+--------------------------------+-----------------------------+
|               20               |           994,51            |
+--------------------------------+-----------------------------+
|               21               |          1.034,30           |
+--------------------------------+-----------------------------+
|               22               |          1.075,67           |
+--------------------------------+-----------------------------+
|               23               |          1.118,69           |
+--------------------------------+-----------------------------+
|               24               |          1.163,45           |
+--------------------------------+-----------------------------+
|               25               |          1.209,98           |
+--------------------------------+-----------------------------+
|               26               |          1.258,38           |
+--------------------------------+-----------------------------+
|               27               |          1.308,71           |
+--------------------------------+-----------------------------+
|               28               |          1.361,07           |
+--------------------------------+-----------------------------+
|               29               |          1.415,51           |
+--------------------------------+-----------------------------+
|               30               |          1.472,13           |
+--------------------------------+-----------------------------+
|               31               |          1.531,02           |
+--------------------------------+-----------------------------+
|               32               |          1.592,25           |
+--------------------------------+-----------------------------+
|               33               |          1.655,93           |
+--------------------------------+-----------------------------+
|               34               |          1.722,18           |
+--------------------------------+-----------------------------+
|               35               |          1.791,06           |
+--------------------------------+-----------------------------+
|               36               |          1.862,71           |
+--------------------------------+-----------------------------+
|               37               |          1.937,21           |
+--------------------------------+-----------------------------+
|               38               |          2.014,70           |
+--------------------------------+-----------------------------+
|               39               |          2.095,30           |
+--------------------------------+-----------------------------+
|               40               |          2.179,12           |
+--------------------------------+-----------------------------+
|               41               |          2.266,28           |
+--------------------------------+-----------------------------+
|               42               |          2.356,91           |
+--------------------------------+-----------------------------+
|               43               |          2.451,20           |
+--------------------------------+-----------------------------+
|               44               |          2.549,25           |
+--------------------------------+-----------------------------+
|               45               |          2.651,21           |
+--------------------------------+-----------------------------+
|               46               |          2.757,26           |
+--------------------------------+-----------------------------+
|               47               |          2.867,55           |
+--------------------------------+-----------------------------+
|               48               |          2.982,26           |
+--------------------------------+-----------------------------+
|               49               |          3.101,55           |
+--------------------------------+-----------------------------+
|               50               |          3.225,61           |
+--------------------------------+-----------------------------+
|               51               |          3.354,63           |
+--------------------------------+-----------------------------+
|               52               |          3.488,82           |
+--------------------------------+-----------------------------+
|               53               |          3.628,36           |
+--------------------------------+-----------------------------+
|               54               |          3.773,51           |
+--------------------------------+-----------------------------+
|               55               |          3.924,44           |
+--------------------------------+-----------------------------+
|               56               |          4.081,41           |
+--------------------------------+-----------------------------+
|               57               |          4.244,69           |
+--------------------------------+-----------------------------+
|               58               |          4.414,46           |
+--------------------------------+-----------------------------+
|               59               |          4.591,04           |
+--------------------------------+-----------------------------+
|               60               |          4.774,68           |
+--------------------------------+-----------------------------+
|               61               |          4.965,67           |
+--------------------------------+-----------------------------+
|               62               |          5.164,29           |
+--------------------------------+-----------------------------+
|               63               |          5.370,87           |
+--------------------------------+-----------------------------+
|               64               |          5.585,71           |
+--------------------------------+-----------------------------+
|               65               |          5.809,13           |
+--------------------------------+-----------------------------+
 
 
 
 
 
 




malinca x -> RE: Plačilni razredi (30.7.2008 15:45:11)

Najlepša hvala!




Nani-nani -> RE: Plačilni razredi (30.7.2008 21:32:12)

Mene pa zanima a se zraven prištejejo še dodatki ali je to bruto plača?




AnciM -> RE: Plačilni razredi (4.8.2008 20:51:28)

Žal je to bruto plača. V povrečju gre vsem plača rahlo dol, čeprav ves čas pravijo da ne bo šla.




zvesta -> RE: Plačilni razredi (4.8.2008 20:58:53)

IZVIRNO SPOROČILO: AnciM

Žal je to bruto plača. V povrečju gre vsem plača rahlo dol, čeprav ves čas pravijo da ne bo šla.


ja, žal, gre dol :(




Stran: [1]